Many of our clients are extremely motivated to sell their property on an expedited timeline due to some type of distressed situation.
This does not necessarily mean distressed property, but time is a factor. This translates into opportunity for you and your clients.
We have single family, multi-family, land and commercial.
Please see below for a list of what is available right now.
| Property Type | Location | City | Rented | Distress Type | List Price |
| Single Family | |||||
| Single Family | 1309 16th Ave | Columbus | Yes | Short Sale | $54,000 |
| Single Family | 1332 17th Ave | Columbus | Yes | Short Sale | $54,000 |
| Single Family | 1017 20th Ave | Columbus | Yes | Short Sale | $59,000 |
| Single Family | 1035 20th Ave | Columbus | Yes | Short Sale | $54,000 |
| Single Family | 1452 20th Ave | Columbus | Yes | Short Sale | $57,900 |
| Single Family | 1508 23rd Ave | Columbus | Yes | Short Sale | $57,000 |
| Single Family | 1513 25th | Columbus | Yes | Short Sale | $50,000 |
| Single Family | 833 Fairwood Ave | Columbus | No | Bank Owned | $52,900 |
| Single Family | 76 Rodgers Ave | Columbus | No | Bank Owned | $29,500 |
| Single Family | 296 Highland Ave | Columbus | Yes | Short Sale | $47,000 |
| Single Family | 2431 Vendome Dr | Columbus | No | Bank Owned | $56,900 |
| Single Family | 1431 Manchester Ave | Columbus | Yes | Short Sale | $59,900 |
| Single Family | 617 Columbia Ave | Columbus | Yes | No Distress | $62,000 |
| Single Family | 826 Starr Ave | Columbus | Yes | Short Sale | $63,500 |
| Single Family | 288 Ogden Ave | Columbus | Yes | Short Sale | $69,500 |
| Single Family | 629 Eureka Ave | Columbus | Yes | Short Sale | $71,000 |
| Single Family | 2868 Dolby Dr | Columbus | Yes | Short Sale | $84,900 |
| Single Family | 2287 Jermain | Columbus | Yes | Bank Owned | $57,000 |
| Multi Family | |||||
| Double | 112- Columbian Ave | Columbus | Partial | No Distress | $65,000 - $82,000 |
| Double | 4627-629 Louise Ave | Whitehall | No | No Distress | $84,000 |
| Double | 4626-628 Faith Ave | Whitehall | Yes | No Distress | $84,000 |
| Double | 662-664 Hamilton Rd | Whitehall | Yes | No Distress | $84,000 |
| Double | 685-687 Valerie Ln | Whitehall | Yes | No Distress | $84,000 |
| Three Units | 53-55 Belvidere Ave | Columbus | Partial | No Distress | $60,000-$80,000 |
| 26 Doubles | Hamilton Village | Whitehall | Partial | Short Sale | $1,817,000 |
| Commercial | |||||
| Commercial | 2677-2681 E. Main | Bexley | Partial | Bankruptcy | $560,000 |
| Residential Land | |||||
| Land | 10421 Liberty Rd. | Powell | No | Bankruptcy | $70,000 |
| Coming Soon | |||||
| Single Family | 1408 S. Ohio | Columbus | No | Bank Owned | TBD |
| Single Family | 1439 Cordell | Columbus | No | Bank Owned | TBD |
| Single Family | 565 Bulen | Columbus | Yes | Bank Owned | TBD |
| Single Family | 1829 Huy | Columbus | Unk | No Distress | TBD |
| Single Family | 1602 E. Cordell | Columbus | Unk | No Distress | TBD |
| Single Family | 1331 Gault | Columbus | Unk | No Distress | TBD |
| Single Family | 1989 Margaret | Columbus | Unk | No Distress | TBD |
| Single Family | 1221 E. 15th | Columbus | Yes | No Distress | TBD |
| 42 Unit Residential | 550-560-570 S. Hamilton | Whitehall | Partial | Receivership | TBD |
This list changes almost daily. To see updated inventory, keep tuned to our website at www.gryphonusa.com.
Do you have questions about distressed assets, receivership or bankruptcy sales, auctions? Email me at rfk@gryphonusa.com and I'll try to answer it in an upcoming post.
Richard F. Kruse is the President of Columbus, Ohio based Gryphon USA, Ltd. (www.gryphonusa.com). The Gryphon Organization includes Gryphon Asset Management providing receivership and consulting services in the distressed marketplace, United Country Gryphon Realty & Auction Group (www.ucohiorealty.com & www.ucohioauctions.com) providing real estate brokerage and auction services throughout Ohio and OnlineAuctionUSA.com (www.onlineauctionusa.com) providing commercial asset liquidations from the Midwest to East Coast.
United Country Gryphon Realty & Auction Career Opportunities Available. Call 614-885-0020 x 17

